- INFORMATION FOR:
- RESEARCH PROJECTS
- GRADUATE RESOURCE CENTER
- ACADEMIC STAFF
- GRADUATE STUDENTS
- Search
- Admissions
- Academic Support & Policies
- Graduate Fellowship
- Research Findings
- Professional Development
- Data & Research Resources
- Research Projects
- Research Publications
- Admissions
- Academic Support & Policies
- Graduate Fellowship
- Research Findings
- Professional Development
- Data & Research Resources
- Research Projects
- Research Publications
Master of Science in Materials Engineering
Master of Science in Materials Engineering is a two years'programme comprising of three semesters of taught courses, followed by one semester devoted to research work leading to a thesis. The courses have been designed to have both a firm theoretical knowledge of materials engineering as well as practical skills which can be transferable and beneficial to the industry so as to address the skills gap in materials engineering sectors.
Code: | MME |
Duration: | 2 YRS |
Study Time: | Day |
Faculty: | Faculty of Engineering and Technology () |
Department: | Department of Textile and Ginning Engineering |
Attachments: |
- A Bachelor’s degree in Engineering of second class lower division and above.
- A Bachelor’s degree of second class lower division and above in Natural Sciences or (Chemistry, Industrial Chemistry, Physics, or Mathematics) 3.
- A Bachelor’s degree of second class lower division and above in Technology or Science Technology in the relevant disciplines.
Date of Accreditation | Date Due for review | Comment |
1st/June/2021 | June 2026 | Up to date |
The development of products demands understanding of the structural elements andcomponents. Expertise in the area of materials sciences is in high demand in nearly every field. The Master of Science in Materials Engineering is aimed at Engineers, Scientists and Technologists working in industry, as well as natural scientists who wish to expand their knowledge in the field of materials science.
- Assoc. Prof. Samson Rwahwire @ +256-776-369920
Year 1, Semester I Courses |
|||||||
S/N | CODE | COURSE TITLE | LH | PH | TH | CH | CU |
1 | MME8101 | Product Design and Development | 45 | 45 | 0 | 45 | 4 |
2 | MME8102 | Materials Selection and Design | 30 | 0 | 30 | 45 | 3 |
3 | MME8103 | Thermodynamics and Kinetics of Materials | 45 | 45 | 0 | 45 | 4 |
4 | MME8104 | Advanced CAD and Finite Element Analysis | 30 | 90 | 0 | 45 | 4 |
5 | MME8105 | Fatigue Design and Fracture Mechanics | 30 | 0 | 30 | 45 | 3 |
Sub Total | 18 |
Year 1, Semester II Courses |
|||||||
S/N | CODE | COURSE TITLE | LH | PH | TH | CH | CU |
1 | MME8201 | Computer Programming for Engineering Design | 30 | 30 | 0 | 45 | 3 |
2 | MME8202 | Statistics and Research Methods | 30 | 0 | 30 | 45 | 3 |
3 | MME8203 | Forensic Materials Engineering | 30 | 30 | 0 | 45 | 3 |
4 | MME8204 | Lifecycle Analysis and Sustainability | 30 | 0 | 30 | 45 | 3 |
5 | MME8205 | Optimization Driven Design | 30 | 0 | 30 | 45 | 3 |
Grand Total | 34 |
Year 2, Semester I Courses |
|||||||
S/N | CODE | COURSE TITLE | LH | PH | TH | CH | CU |
1 | MME9101 | Fiber Reinforced Composites and Polymer Processing |
30 | 45 | 0 | 45 | 3 |
2 | MME9102 | Materials Joining Technology | 30 | 45 | 0 | 45 | 3 |
3 | MME9103 | Nano-structured Materials and Nanotechnology | 30 | 45 | 0 | 45 | 3 |
4 | MME9104 | Scholarly Writing and Thesis Proposal | 30 | 0 | 30 | 45 | 3 |
Electives(select one) | |||||||
5 | MME9105 | Ceramics and Powder Technology | 30 | 0 | 30 | 45 | 3 |
6 | MME9106 | Computational Fluid Mechanics | 30 | 0 | 30 | 45 | 3 |
7 | MME9107 | Biomaterials and Tissue Engineering | 30 | 0 | 30 | 45 | 3 |
8 | MME9108 | Cementitious Materials and Concrete | 30 | 0 | 30 | 45 | 3 |
9 | MME9109 | Materials for Clean Energy Technologies |
30 | 0 | 30 | 45 | 3 |
Sub Total | 18 |
Year 2, Semester II Courses |
|||||||
S/N | CODE | COURSE TITLE | LH | PH | TH | CH | CU |
1 | MME9201 | MSc. Thesis | 0 | 315 | 0 | 105 | 7 |
Sub-Total | 7 | ||||||
Grand Total | 25 |