- INFORMATION FOR:
- DOWNLOADS
- RESEARCH PROJECTS
- GRADUATE RESOURCE CENTER
- ACADEMIC STAFF
- GRADUATE STUDENTS
- Search
- Admissions
- Academic Support & Policies
- Graduate Fellowship
- Research Findings
- Professional Development
- Data & Research Resources
- Research Projects
- Research Publications
- Admissions
- Academic Support & Policies
- Graduate Fellowship
- Research Findings
- Professional Development
- Data & Research Resources
- Research Projects
- Research Publications
Master of Computer Forensics
Master of Computer Forensics focuses on identifying data breaches, phishing, or other cybersecurity threats to a company or government agency. Students learn to identify potential risks, address the underlying problems, and prevent future attacks through appropriate software and forensic tools. Further, Uganda does not have any University currently offering this program and yet there are so many cases of computer related crimes being reported in media with the lack of qualified professionals who can aid the police in collecting evidence of these crimes.
Code: | MCF |
Duration: | 2 YRS |
Study Time: | Day |
Faculty: | Faculty of Engineering and Technology (Busitema) |
Department: | Department of Informatics and Computer Engineering |
Attachments: | Download this programme |
- 1st degree in Computer Engineering, Computer Science, Information Technology, Information Systems, Software Engineering, Network Engineering Communication Engineering, Telecommunication Engineering, Electrical Engineering, physics, Mathematics and law with at least second class honors (lower division)
Date of Accreditation | Date Due for review | Comment |
29th/June/2020 | June 2025 | Up to date |
The programme targets students with either legal or computer background who are passionate about acquiring skills and knowledge to conduct high technology investigations for acquiring digital evidence and reporting findings.
Tuition Fees per Semester (East African) | Tuition Fees per Semester (International Students) |
Ugx 1,800,000 | Ugx 2,700,000 |
Functional Fees (Where Applicable) | Optional | ||||||||||||||||||||||||||||||||||||||||||
|
|
- Dr. Gilbert Ocen @ +256-700-767590
Year 1, Semester I Courses | |||||||
S/N | CODE | COURSE TITLE | LH | TH | PH | CH | CU |
1 | MCF 8111 | Cybercrime and Digital Forensic | 30 | 30 | 45 | 3 | |
2 | MCF 8112 | Cryptographic and Authentication Systems | 30 | 30 | 45 | 3 | |
3 | MCF 8113 | Criminal Law | 30 | 30 | 45 | 3 | |
4 | MCF 8114 | Data Mining and Big Data Analysis | 30 | - | 45 | 3 | |
5 | MCF 81151 | Information & Network Security | 30 | 30 | 45 | 3 | |
6 | MCF 8116 | Operating systems Forensics | 30 | 30 | 45 | 3 | |
7 | MCF 8117 | Information Technology Project Management | 45 | 30 | 45 | 1 | |
Total | 21 |
Year 1, Semester II Courses | |||||||
S/N | CODE | COURSE TITLE | LH | TH | PH | CH | CU |
1 | MCF 8211 | Computers and the Law | 30 | 30 | 45 | 3 | |
2 | MCF 8212 | Cloud and IoT forensics | 45 | 45 | 3 | ||
3 | MCF 8213 | Digital Image processing | 43 | 30 | 45 | 3 | |
4 | MCF 8214 | File Systems Forensic Analysis | 45 | 45 | 3 | ||
5 | MCF 8215 | Research Methods | 30 | 30 | 45 | 3 | |
6 | MCF 8216 | Information technology Audit | 30 | 30 | 45 | 3 | |
Elective courses (choose one) | |||||||
7 | MCF 8217 | Cyber incident Analysis and Response | 30 | 45 | 30 | 3 | |
8 | MCF 8218 | Wireless and mobile computing | 45 | 45 | 3 | ||
Total | 21 |
Year 2, Semester I Courses | |||||||
S/N | CODE | COURSE TITLE | LH | TH | PH | CH | CU |
1 | MCF 9111 | Seminar 1(Synopsis, Proposal presentation) | 2 | ||||
2 | MCF 9112 | Dissertation (Proposal) |
Year 2, Semester II Courses | |||||||
S/N | CODE | COURSE TITLE | LH | TH | PH | CH | CU |
1 | MCF 9211 | Seminar 2 (Progress report, Final dissertation) | 2 | ||||
2 | MCF 9212 | Dissertation | 6 |
Note
The course codes for courses offered in first year of the Masters courses start with MCF8…. In this case the 8 indicates that it is a Masters course. In the second year of Masters, the course codes begin with MCF9…. Since this is the first course revision, the 0 in the codes was replaced with 1, e.g. from MCF 8101 to MCF 8111.